Business Outlook for Large Employers Strengthens
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substantially Higher | Higher | No Change | Lower | Substantially Lower | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quarter | 10Q1 | 09Q4 | 10Q1 | 09Q4 | 10Q1 | 09Q4 | 10Q1 | 09Q4 | 10Q1 | 09Q4 |
| Change in sales in the next six months? | 5% | 5% | 45% | 35% | 30% | 25% | 15% | 25% | 5% | 10% |
| Change in capital spending in the next six months? | 15% | 10% | 15% | 10% | 50% | 45% | 15% | 30% | 5% | 5% |
| Change in employment in the next six months? | 0% | 0% | 20% | 15% | 60% | 55% | 20% | 20% | 0% | 10% |
| Rounding may cause the addition of percentages in a measure to equal more or less than 100%. | ||||||||||
IBC Economic Outlook Survey Index (OSI) – last eleven quarters
| 10Q1 | 09Q4 | 09Q3 | 09Q2 | 09Q1 | 08Q4 | 08Q3 | 08Q2 | 08Q1 | 07Q4 | 07Q3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL OSI . . . . . . . . | 54.3 | 47.7 | 48.7 | 38.3 | 35.3 | 43.3 | 63.3 | 64.3 | 66.3 | 66.3 | 64.7 |
| Sales OSI . . . . . . . . . . . | 58 | 50 | 54 | 44 | 38 | 51 | 63 | 71 | 73 | 68 | 69 |
| Capital Spending OSI . . | 55 | 49 | 49 | 33 | 31 | 41 | 65 | 66 | 63 | 71 | 65 |
| Employment OSI . . . . . | 50 | 44 | 43 | 38 | 37 | 38 | 62 | 56 | 63 | 60 | 60 |
| OSI = 50 means business sentiment is average; > 50 is positive; < 50 is negative. | |||||||||||
The Economic Outlook Survey is conducted quarterly by the Iowa Business Council to inform Iowa businesses and Iowans about projected trends in the state’s economy, which may prove useful for business and economic planning purposes.
The Iowa Business Council (IBC) is a nonpartisan, nonprofit, self-funded organization whose 24 members are the top executives of 20 of the largest businesses in the state, the three Regent university presidents, and Iowa’s largest banking association. Founded in 1985, the Council’s purpose is to focus the personal commitment of its members in active leadership roles on major initiatives that offer opportunity to enhance Iowa’s economic vitality and improve the lives of Iowans. Council members identify economic issues, evaluate options, and assist in implementing solutions through collaborative public/private partnerships. Collectively, these companies and institutions employ nearly a quarter million Iowans and have committed billions of dollars in capital investment to the state. On an annual basis, several hundred million dollars in financial contributions and thousands of volunteer hours are directed to numerous charitable causes around Iowa. IBC members also lead in technology innovation with billions of dollars spent and grants procured for research and development. The Business Council focuses its efforts primarily in areas related to advanced technology, continuous process improvement, economic and workforce development, education excellence, health care and wellness, and operations continuity and security. Its representation reaches across the state – from borders north and south to rivers east and west. For more information, please visit the IBC Web site at www.iowabusinesscouncil.org.
Iowa Business Council
Economic Outlook Survey
Historical Perspective (pre-OSI) of Survey Results: 2004/Q3 – 2007/Q2
| Expected Sales | |||||
|---|---|---|---|---|---|
| # of Respondents | Higher | No Change | Lower | ||
| 2007 Q2 | 19 | 84% | 16% | 0% | |
| 2007 Q1 | 20 | 95 | 5 | 0 | |
| 2006 Q4 | 20 | 55 | 35 | 10 | |
| 2006 Q3 | 20 | 90 | 10 | 0 | |
| 2006 Q2 | 19 | 95 | 5 | 0 | |
| 2006 Q1 | 20 | 85 | 15 | 0 | |
| 2005 Q4 | 20 | 90 | 10 | 0 | |
| 2005 Q3 | 19 | 84 | 16 | 0 | |
| 2005 Q2 | 19 | 89 | 6 | 6 | |
| 2005 Q1 | 19 | 78 | 22 | 0 | |
| 2004 Q4 | 17 | 79 | 14 | 7 | |
| 2004 Q3 | 18 | 78 | 17 | 5 | |
| Expected Capital Spending | |||||
| # of Respondents | Higher | No Change | Lower | ||
| 2007 Q2 | 19 | 58% | 32% | 10% | |
| 2007 Q1 | 20 | 50 | 45 | 5 | |
| 2006 Q4 | 20 | 40 | 50 | 10 | |
| 2006 Q3 | 20 | 60 | 35 | 5 | |
| 2006 Q2 | 19 | 58 | 42 | 0 | |
| 2006 Q1 | 20 | 60 | 40 | 0 | |
| 2005 Q4 | 20 | 60 | 35 | 5 | |
| 2005 Q3 | 19 | 74 | 21 | 5 | |
| 2005 Q2 | 19 | 50 | 44 | 6 | |
| 2005 Q1 | 19 | 53 | 47 | 0 | |
| 2004 Q4 | 17 | 64 | 29 | 7 | |
| 2004 Q3 | 18 | 39 | 56 | 5 | |
| Expected Iowa Employment | |||||
| # of Respondents | Higher | No Change | Lower | ||
| 2007 Q2 | 19 | 53% | 47% | 0% | |
| 2007 Q1 | 20 | 55 | 45 | 0 | |
| 2006 Q4 | 20 | 45 | 55 | 0 | |
| 2006 Q3 | 20 | 55 | 45 | 0 | |
| 2006 Q2 | 19 | 58 | 42 | 0 | |
| 2006 Q1 | 20 | 65 | 35 | 0 | |
| 2005 Q4 | 20 | 50 | 45 | 5 | |
| 2005 Q3 | 19 | 53 | 32 | 15 | |
| 2005 Q2 | 19 | 50 | 44 | 6 | |
| 2005 Q1 | 19 | 68 | 26 | 6 | |
| 2004 Q4 | 17 | 64 | 22 | 14 | |
| 2004 Q3 | 18 | 50 | 28 | 22 | |
